Priebe Podcasts

Walter in Radio StudioOne of the unique services that Walter Priebe and Priebe investment Plans, Inc. offers is a weekly radio show!  Listen LIVE each Sunday from 9am - 10am on WBZT, 1230 on your AM radio dial for one hour of information and entertainment from yours truly!   You will immediately gain a sense of Walter's extensive knowledge about the financial planning business and also his incredibly wacky sense of humor!

Our radio program has aired for many years on different stations and can be heard as far north as Vero Beach and as far south as Miami!

Please click the links below to listen to one of our recent radio shows.

We are,  dedicated to developing lasting relationships with all our clients. We believe in helping you assess your financial goals and participate in the management of your finances.

   

SUNDAY SHOWS 

WBZT - 1230 AM DIAL

FROM 9am -10am

    May 31, 2026
    May 24, 2026
    May 17, 2026
    May 10, 2026
    May 3, 2026
    April 26, 2026
    April 19, 2026
    April 12, 2026
    April 5, 2026
    March 29, 2026
    March 22, 2026
    March 15, 2026
    March 8, 2026
    March 1, 2026
    February 22, 2026
    February 15, 2026
    February 8, 2026
    February 1, 2026
    January 25, 2026
    January 18, 2026
    January 11, 2026
    January 4, 2026
    December 28, 2025
    Deceber 21, 2025
    December 14, 2025
    December 7, 2025
    November 30, 2025
    November 23, 2025
    November 16, 2025
    November 9, 2025
    November 2, 2025
    October 26, 2025
    October 19, 2025
    October 12, 2025
    October 5, 2025
    September 28, 2025
    September 21, 2025
    September 14, 2025
    September 7, 2025
    August 31, 2025
    August 24, 2025
    August 17, 2025
    August 10, 2025
    August 3, 2025
    July 27, 2025
    July 20, 2025
    July 13, 2025
    July 6, 2025
    June 29, 2025
    June 22, 2025
    June 15, 2025
    June 8, 2025
    June 1, 2025
    May 25, 2025
    May 18, 2025
    May 11, 2025
    May 4, 2025
    April 27, 2025
    April 20, 2025
    April 13, 2025
    April 6, 2025
    March 30, 2025
    March 23, 2025
    March 16, 2025
    March 9, 2025
    March 2, 2025
    February 23, 2025
    February 16, 2025
    February 9, 2025
    February 2, 2025
    January 26, 2025
    January 19, 2025
    January 12, 2025
    January 5, 2025
    December 29, 2024
    December 22, 2024
    December 15, 2024
    December 8, 2024
    December 1, 2024
    November 24, 2024
    November 17, 2024
    November 10, 2024
    November 3, 2024
    October 27, 2024
    October 20, 2024
    October 13, 2024
    October 6, 2024
    September 29, 2024
    September 22, 2024
    September 15, 2024
    September 8, 2024
    September 1, 2024
    August 25, 2024 
    August 18, 2024
    August 11, 2024
    August 4, 2024
    July 28, 2024
    July 21, 2024
    July 14, 2024
    July 7, 2024
    June 30, 2024
    June 23, 2024
    June 16, 2024
    June 9, 2024
    June 2, 2024
    May 26, 2024
    May 19, 2024
    May 12, 2024
    May 5, 2024
    April 28, 2024
    April 21, 2024
    April 14, 2024
    April 7, 2024
    March 31, 2024
    March 24, 2024
    March 17, 2024
    March 10, 2024
    March 3, 2024
    February 25, 2024
    February 18, 2024
    February 11, 2024
    February 4, 2024
    January 28, 2024    
    January 21, 2024
    January 14, 2024
    January 7, 2024
    December 31. 2023
    December 24, 2023
    December 17, 2023
    December 10, 2023
    December 3, 2023
    November 26, 2023
    November 19, 2023
    November 12, 2023
    November 5, 2023
    October 29, 2023
    October 22, 2023
    October 15, 2023  
    October 8, 2023
    October 1, 2023
    September 24, 2023
    September 17, 2023
    September 10, 2023
    September 3, 2023  
    August 27, 2023
    August 20, 2023
    August 13, 2023
    August 6, 2023
    July 30, 2023
    July 23, 2023
    July 16, 2023
    July 9, 2023
    July 2, 2023
    June 25, 2023
    June 18, 2023
    June 11, 2023
    June 4, 2023
    May 28, 2023
    May 21, 2023  
    May 14, 2023
    May 7, 2023
    April 30, 2023
    April 23, 2023
    April 16, 2023 
    April 9, 2023
    April 2, 2023
    March 26, 2023
    March 19, 2023
    March 12, 2023
    March 5, 2023
    February 26, 2023
    February 19, 2023
    February 12, 2023
    February 5, 2023
    January 29, 2023
    January 22, 2023
    January 15, 2023
    January 8, 2023
    January 1, 2023
    December 25, 2022
    December 18, 2022
    December 11, 2022
    December 4, 2022
    November 27, 2022
    November 20, 2022
    November 13, 2022
    November 6, 2022
    October 30, 2022
    October 23, 2022
    October 16, 2022
    October 9, 2022
    October 2, 2022
    September 25, 2022
    September 18, 2022
    September 11, 2022
    September 4, 2022
    August 28, 2022
    August 21, 2022
    August 14, 2022
    August 7, 2022
    July 31, 2022
    July 24 ,2022
    July 17, 2022
    July 10, 2022
    July 3, 2022
    June 26, 2022
    June 19, 2022
    June 12, 2022
    June 5, 2022
    May 29, 2022
    May 22, 2022
    May 15, 2022
    May 8, 2022
    May 1, 2022
    April 24, 2022
    April 17, 2022
    April 10, 2022
    April 3, 2022
    March 27, 2022
    March 20, 2022
    March 13, 2022
    March 6, 2022 February 23, 2022
    February 27, 2022 February 16, 2022
    February 20, 2022 February 9, 2022
    February 13, 2022 February 2, 2022
    February 6, 2022 January 26, 2022
    January 30, 2022 January 19, 2022
    January 23, 2022 January 12, 2022
    January 16, 2022 January 5, 2022
    January 9, 2022 December 29,2021
    January 2, 2022 December 22, 2021
    December 26, 2021 December 15, 2021
    December 19, 2021 December 8, 2021
    December 12, 2021 December 1, 2021
    December 5, 2021 November 24, 2021
    November 28, 2021 November 17, 2021
    November 21, 2021 November 10, 2021
    November 14, 2021 November 3, 2021
    November 7, 2021 October 27, 2021
    October 31, 2021 October 20, 2021
    October 24, 2021 October 13, 2021
    October 17, 2021 October 6, 2021
    October 10, 2021 September 29, 2021
    October 3, 2021 September 22, 2021
    September 26, 2021 September 15, 2021
    September 19, 2021 September 8, 2021
    September 12, 2021 September 1, 2021
    September 5, 2021 August 25, 2021
    August 29, 2021 August 18, 2021
    August 22, 2021 August 11, 2021
    August 15, 2021 August 4, 2021
    August 8, 2021 July 28, 2021
    August 1, 2021 July 21, 2021
    July 25, 2021 July 14, 2021
    July 18, 2021 July 7, 2021
    July 11, 2021 June 30, 2021
    July 4, 2021 June 23, 2021
    June 27, 2021 June 16, 2021
    June 20, 2021 June 9, 2021
    June 13, 2021 June 2, 2021
    June 6, 2021 May 26, 2021
    May 30, 2021 May 19, 2021
    May 23, 2021 May 12, 2021
    May 16, 2021 May 5, 2021
    May 9, 2021 April 28, 2021
    May 2, 2021 April 21, 2021
    April 25, 2021 April 14, 2021
    April 18, 2021 April 7, 2021
    April 11, 2021 March 31, 2021
    April 4, 2021 March 24, 2021
    March 28, 2021 March 17, 2021
    March 21, 2021 March 10, 2021
    March 14, 2021 March 3, 2021
    March 7, 2021 February 24, 2021
    February 28, 2021 February 17, 2021
    February 21, 2021 February 10, 2021
    February 14, 2021 February 3, 2021
    February 7, 2021 January 27, 2021
    January 31, 2021 January 20, 2021
    January 24, 2021 January 13, 2021
    January 17, 2021 January 6, 2021
    January 10, 2021 December 30, 2020
    Janurary 3, 2021 December 23, 2020
    December 27, 2020 December 16, 2020
    December 20, 2020 December 9, 2020
    December 13, 2020 December 2, 2020
    December 6, 2020 November 25, 2020
    November 29, 2020 November 18, 2020
    November 22, 2020 November 11, 2020
    November 15, 2020 November 4, 2020
    November 8, 2020 October 28, 2020
    November 1, 2020 October 21, 2020
    October 25, 2020 October 14, 2020
    Obtober 18, 2020 October 7, 2020
    October 11, 2020 September 30, 2020
    October 4, 2020 September 23, 2020
    September 27, 2020 September 16, 2020
    September 20, 2020 September 9, 2020
    September 13, 2020 September 2, 2020
    September 6, 2020 August 26, 2020
    August 30, 2020 August 19, 2020
    August 23, 2020 August 12, 2020
    August 16, 2020 August 5, 2020
    August 9, 2020 July 29, 2020
    August 2, 2020 * July 22, 2020
    July 26, 2020 July 15, 2020
    July 19, 2020 July 1, 2020
    July 12, 2020 * June 24, 2020
    July 5, 2020 June 17, 2020
    June 28, 2020 June 10, 2020
    June, 21, 2020 June 3, 2020
    June 14, 2020 May 27, 2020
    June 7, 2020 May 20, 2020
    May 31, 2020 May 13, 2020
    May 24, 2020 May 6, 2020
    May 17, 2020 April 29, 2020
    May 10, 2020 April 22, 2020
    May 3, 2020 April 15, 2020
    April 26, 2020 April 8, 2020
    April 19, 2020 April 1, 2020
    April 12, 2020 March 25, 2020
    April 5, 2020 March 18, 2020
    March 29, 2020 March 11, 2020
    March 22, 2020 March 4, 2020
    March 15, 2020 February 26, 2020
    March 8, 2020 February 19, 2020
    March 1, 2020 February 12, 2020
    February 23, 2020 February 5, 2020
    February 16, 2020 January 29, 2020
    February 9, 2020 January 22, 2020
    February 2, 2020 January 15, 2020
    January 26, 2020 January 8, 2020
    January 19, 2020 January 1, 2020
    January 12, 2020 * December 25, 2019
    January 5, 2020 December 18, 2019 *
    December 29, 2019 December 11, 2019
    December 22, 2019 December 4, 2019
    December 15, 2019  
    December 8, 2019 November 27, 2019
    December 1, 2019 November 20, 2019
    November 24, 2019 * November 13, 2019
    November 17, 2019 * November 6, 2019
    November 10, 2019 * October 30, 2019
    November 3, 2019 * October 23, 2019
    October 27, 2019 * October 16, 2019 
    October 20, 2019 * October 9, 2019
    October 13, 2019 * October 2, 2019
    October 6, 2019 September 25, 2019
    September 29, 2019 September 18, 2019
    September 22, 2019 September 11, 2019
    September 15, 2019 September 4, 2019
    September 8, 2019 August 28, 2019
    September 1, 2019* August 21, 2019
    August 25, 2019 August 14, 2019
    August 18, 2019 August 7, 2019
    August 11, 2019 July 31, 2019
    August 4, 2019 July 24, 2019
    July 28, 2019 * July 17, 2019
    July 21, 2019 July 10, 2019
    July 14, 2019 July 3, 2019
    July 7, 2019 June 26, 2019
    June 30, 2019 June 19, 2019
    June 23, 2019 June 12, 2019
    June 16, 2019 June 5, 2019
    June 9, 2019 May 29, 2019
    June 2, 2019 * May 22, 2019
    May 26, 2019 May 15, 2019
    May 19, 2019 May 8, 2019
    May 12, 2019 May 1, 2019
    May 5, 2019 April 24, 2019
    April 28, 2019 April 17, 2019
    April 21, 2019 April 10, 2019
    April 14, 2019 April 3, 2019
    April 7, 2019 March 27, 2019
    March 31, 2019 March 20, 2019
    March 24, 2019 March 13, 2019
    March 17, 2019 March 6, 2019
    March 10, 2019 February 27, 2019
    March 3, 2019 February 20, 2019
    February 24, 2019 February 13, 2019
    February 17, 2019 February 6, 2019
    February 10, 2019 January 30, 2019
    February 3, 2019 January 23, 2019
    January 27, 2019 January 16, 2019
    January 20, 2019 January 9, 2019
    January 13, 2019 January 2, 2019
    January 6, 2019  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

      *AUDIO NOT AVAILABLE 

Check the background of this financial professional on FINRA's BrokerCheck
Check the background of this financial professional on FINRA's BrokerCheck